Madras Fertilizers Limited, Supervisory Cadre Posts, 2026, Apply Online
Overview
Madras Fertilizers Limited (MFL) has announced a recruitment drive for 68 regular posts in the Supervisory cadre, ranging from Deputy General Manager (E7) to Senior Engineer/Officer (E1) level. The application process is open from 18 March to 05 April 2026, inviting candidates with relevant engineering and management qualifications.
Madras Fertilizers Limited, Supervisory Cadre , 2026, â Eligibility, Vacancy & Important Dates
Key Highlights
| Organization | Madras Fertilizers Limited (MFL) |
|---|---|
| Post Name | Supervisory Cadre Posts (DGM to Senior Engineer Level) |
| Total Vacancies | 68 |
| Mode of Application | Online |
| Job Location | Manali, Chennai, Tamil Nadu |
Vacancy Details
| Post Name | No. of Posts |
|---|---|
| Deputy General Manager â Personnel & Administration | 1 |
| Deputy General Manager â Finance & Accounts | 1 |
| Chief Manager â Production | 2 |
| Chief Manager â Maintenance | 1 |
| Chief Manager â Technical Services (Process) | 1 |
| Chief Manager â Materials Management | 1 |
| Chief Manager â Finance & Accounts | 1 |
| Chief Manager â Personnel | 1 |
| Chief Manager â Legal & Administration | 1 |
| Manager â Production | 2 |
| Manager â Maintenance (Instrumentation) | 1 |
| Manager â Maintenance (Mechanical) | 1 |
| Manager â Materials Management | 1 |
| Manager â Finance & Accounts | 1 |
| Additional Manager â Maintenance (Electrical) | 1 |
| Additional Manager â Inspection | 1 |
| Additional Manager â Technical Services (Process) | 1 |
| Deputy Manager â Production | 6 |
| Deputy Manager â Maintenance (Mechanical) | 6 |
| Deputy Manager â Maintenance (Electrical) | 3 |
| Deputy Manager â Maintenance (Instrumentation) | 2 |
| Deputy Manager â Technical Services (Engineering) | 1 |
| Deputy Manager â MIS | 1 |
| Deputy Manager â Finance & Accounts | 1 |
| Assistant Manager â Maintenance (Mechanical) | 2 |
| Assistant Manager â Maintenance (Electrical) | 1 |
| Assistant Manager â Maintenance (Instrumentation) | 1 |
| Assistant Manager â Technical Services (Process) | 1 |
| Assistant Manager â Technical Services (Engineering) | 2 |
| Assistant Manager â Inspection | 1 |
| Assistant Manager â Materials Management | 1 |
| Assistant Manager â Finance & Accounts | 3 |
| Assistant Manager â Welfare | 1 |
| Senior Production Engineer | 9 |
| Senior Process Engineer | 2 |
| Senior Inspection Engineer | 2 |
| Senior Officer â Finance & Accounts | 1 |
| Senior Officer â Secretariat | 1 |
| Senior Officer â Legal | 1 |
Eligibility Criteria
Educational Qualification: Candidates must possess a B.E./B.Tech in relevant engineering fields or CA/CMA/MBA (HRM)/LLB/ACS qualifications with relevant post-qualification experience.
Age Limit: Maximum age varies by post, with a general limit of 52 years for DGM level and 26 years for Senior Engineer/Officer level, with applicable relaxations.
Salary / Pay Scale
Pay scales range from âš40,000ââš1,40,000 for E1 to âš1,00,000ââš2,60,000 for E7, along with additional allowances and benefits.
Important Dates
| Event | Date |
|---|---|
| Starting Date to Apply | 18 March 2026 |
| Last Date to Apply | 05 April 2026 |
Selection Process
- Screening based on experience followed by Virtual and/or Personal Interview at Chennai.
How to Apply
- Visit the official website or apply link below.
- Read the notification PDF carefully.
- Complete the application form.
- Upload required documents.
- Submit and keep a copy for reference.
Important Links
| Link | URL |
|---|---|
| Official Website | Visit Website |
| Official Notification PDF | Download PDF |
Key Takeaways
- Madras Fertilizers Limited, Supervisory Cadre , 2026, is a good opportunity for eligible candidates.
- 68 vacancies available across various supervisory positions.
- Online application process with a deadline of 05 April 2026.
- Attractive salary and benefits package for selected candidates.
- February 2026 (1383)
- January 2026 (1447)
- December 2025 (1369)
March 2026 (1888)